Student Friday Access Routes
Bus #1 Route: | |||
Bus #1 | Stop Location | Pick-Up Time | Drop-Off Time |
Corkscrew Canyon & Happy Hill | 7:15 AM | 12:15 PM | |
Corkscrew Canyon & Hwy 291 | 7:20 AM | 12:10 PM | |
Mobile #1 | 7:25 AM | 12:00 PM | |
Ford Pantry | 7:35 AM | 11:50 AM | |
Kurts Corner | 7:40 AM | 11:45 AM | |
New hous & Res Rd | 7:45 AM | 11:40 AM | |
4396 Hwy 231 / Man Cave | 7:50 AM | 11:35 AM | |
Hwy 231 & Aspen | 7:55 AM | 11:32 AM | |
MWSD | 8:00 AM | 11:30 AM | |
Loon Lake Route
|
|||
Bus #2 | Stop Location | Pick-Up | Drop-Off |
JMT Gas Station | 7:20 AM | 12:05 PM | |
Pine Meadows Loop | 7:30 AM | 11:55 AM | |
E jump off & Hwy 292 | 7:40 AM | 11:45 AM | |
Top of Springdale Hill | 7:47 AM | 11:40 AM | |
Gill Lane | 7:55 AM | 11:35 AM | |
MWSD | 8:00 AM | 11:30 AM | |
West Route | |||
Bus #3 | Stop Location | Pick-Up | Drop-Off |
2nd Rose Hill Intersection | 7:25 AM | 11:55 AM | |
Allen Rd. | 7:30 AM | 11:50 AM | |
4711 Springdale Hunters | 7:32 AM | 11:47 AM | |
Luther Rd | 7:35 AM | 11:45 AM | |
1st Lyons Hill Rd | 7:40 AM | 11:40 AM | |
Lumberg & hunters Hwy | 7:45 AM | 11:35 AM | |
MWSD | 8:00 AM | 11:30 AM |
2022-2023 Friday Student Access Day - Dates:
|
|||
1st qtr: Sept. 2, 16, 30 | 2nd qtr: Nov. 4 | 3rd qtr: Feb. 3, 17 | 4th qtr: April 14, 28 |
Oct. 7, 14, 28 | Dec. 9, 16 | March 3, 10, 24, 31 | May 5, 19, 26 |
Jan. 6, 13 | June 9 |